Revenue Sharing Affiliate Programs for the Delivery of Fresh Flowers
The following is a list of revenue sharing affiliate programs for the delivery of fresh flowers and floral arrangements in the United States and Canada. These affiliate programs are organized in descending order of highest paying commissions.
| Commission Rate (% of sale) | Affiliate Program |
|---|---|
| 22%-25% | Florist One |
| 20% | Flora 2000 |
| 20% | Grower Flowers |
| 20% | Internet Florist |
| 19% | 1-800-Florals |
| 12% | 1800Flowers |
| 10%-15% | Oconnor Florist |
| 10% | Teleflora |
| 8-10% | Florist.com |
| 8-10% | Flowers USA |
| 8-10% | FTD |
Learn more about flower delivery affiliate programs.
See also: